Series Summary
- Class:
- Open
- Appearances:
- 3
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | King of the Harbour - King-of-the-Harbour- |
2 | Heads to Harbour Race - Heads-to-Harbour-Race |
3 | Deep South Downwind - Deep-South-Downwind |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/05/2025 | King of the Harbour King-of-the-Harbour- | 2nd | 380 | 20th | 1h 28m 39s | +13m 2s |
08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | 1st | 300 | 4th | 1h 32m 10s | +5m 15s |
01/02/2025 | Bhutty Moore Bhutty-Moore- | Results Not Available | ||||
31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
07/12/2024 | Deep South Downwind Deep-South-Downwind | 1st | 400 | 9th | 1h 7m 7s | +5m 53s |
02/11/2024 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
Total Points: | 1,080 |
Displaying 1-8 of 8

Retrieving Series Results