Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 3
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King of the Harbour |
| 2 | Heads to Harbour Race - Heads-to-Harbour |
| 3 | Bhutty Moore - Bhutty Moore |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/05/2022 | King of the Harbour King of the Harbour | 1st | 300 | 13th | 1h 36m 5s | +9m 35s |
| 26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 1st | 300 | 6th | 1h 32m 18s | +4m 56s |
| 26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | Results Not Available | ||||
| 06/02/2022 | Bhutty Moore Bhutty Moore | 1st | 300 | 6th | 2h 36m 32s | +11m 1s |
| 31/01/2022 | Virtual Surfski Champs Virtual Champs | Results Not Available | ||||
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | Results Not Available | ||||
| 11/09/2021 | Poor Knights Crossing Poor Knights --Cancelled-- | Results Not Available | ||||
| Total Points: | 900 | |||||
Displaying 1-7 of 7
Retrieving Series Results