Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 31
- Top Result:
- 2nd
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 07/08/2021 | 10km Series Whanganui 2 10km | 4th | 49m 28s | +1m 31s | Masters - Male | 2nd |
| 11/07/2021 | 10km Series Mana 10km | 2nd | 49m | +2m | Masters Men Multi/Ski | 1st |
| 03/07/2021 | 10km Series Whanganui 1 10km | 4th | 47m 54s | +1m 8s | Multisport Male over 40 10km | 3rd |
| 21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 14th | 57m 10s | +6m 18s | Masters (35 to 44) | 2nd |
| 20/02/2021 | King/Queen Bay Nelson King-Queen Bay Nelson | 12th | 2h 8m 59s | +22m 39s | Male | 10th |
| 06/02/2021 | Bhutty Moore Bhutty Moore | 9th | 2h 27m 13s | +10m 21s | Open Mens Individual - Ski | 5th |
Displaying 1-6 of 6
Retrieving Competitor Results