Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 5
- Top Result:
- 3rd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King & Queen of the Harbour - King / Queen of the Harbour |
| 2 | Virtual Surfski Champs - Virtual Surfski Open (12km) |
| 3 | King-Queen Bay Nelson - King-Queen-Bay-Nelson |
| 4 | Deep South Downwind - Deep South Downwind |
| 5 | Windy City Downwind - Windy-City-Downwind |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 34th | 0 | 42nd | 1h 43m 15s | +20m 50s |
| 02/05/2023 | Bhutty Moore Bhutty's | Results Not Available | ||||
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Junior (3km) | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 8th | 251 | 8th | 56m 24s | +7m 29s |
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 13th | 243 | 17th | 2h 29m 50s | +33m 21s |
| 21/01/2023 | Deep South Downwind Deep South Downwind | 4th | 273 | 4th | 1h 57m 22s | +5m 12s |
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | 7th | 255 | 9th | 45m 53s | +3m 40s |
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | Results Not Available | ||||
| Total Points: | 1,022 | |||||
Displaying 1-9 of 9
Retrieving Series Results