Series Results
Displaying 1-7 of 7
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 14
- Top Result:
- 2nd
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 25th | 2h 50m 22s | +53m 12s | Ocean Ski - Masters 70+years | 1st |
| 04/10/2025 | Windy City Downwind Windy City Long Course | 28th | 1h 14m 31s | +14m 46s | Ski - Masters (70+) | 1st |
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 51st | 1h 40m 34s | +24m 57s | M-Masters 60-69 | 8th |
| 08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | 7th | 1h 40m 41s | +13m 46s | Men | 5th |
| 01/02/2025 | Bhutty Moore Bhutty-Moore- | 10th | 3h 16m 3s | +36m 3s | Male-Masters 60-69 | 1st |
| 07/12/2024 | Deep South Downwind Deep-South-Downwind | 24th | 1h 16m 18s | +15m 4s | Masters 60-69yrs | 3rd |
| 07/05/2022 | King of the Harbour King of the Harbour | 46th | 1h 47m 25s | +20m 55s | Male | 42nd |
| 30/03/2019 | King of the Harbour King/Queen of the Harbour | 64th | 2h 19m 9s | +44m 15s | Surfski - Single - Male | 51st |
| 03/02/2018 | Bhutty Moore Bhutty Moore | 42nd | 2h 52m 55s | +29m 21s | Men - Ski | 24th |
| 25/11/2017 | Waikato 100 Waikato 100 | 2nd | 6h 35m 53s | +9m 8s | Kayak Single | 2nd |
| 17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 8th | 1h 33m 59s | +7m 22s | Surf Ski - Male (60+) | 1st |
| 02/09/2017 | Poor Knights Crossing Poor Knights Crossing | 13th | 2h 40m 40s | +29m 47s | SS-Male-Vet (50-59) | 2nd |
| 26/06/2012 | CRNZ 10km Series - Waitamata 2012 10km | 3rd | 52m 11s | +51m 25s | m - Masters | 1st |
| 21/08/2011 | CRNZ 10km Series - Auckland 10km | 12th | 57m 38s | +5m 19s | M - Masters | 5th |
Displaying 1-14 of 14
Retrieving Competitor Results