Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 3
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King & Queen of the Harbour - King / Queen of the Harbour |
| 2 | Deep South Downwind - Deep South Downwind |
| 3 | Poor Knights Crossing - Poor-Knights-Crossing |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 21st | 235 | 22nd | 1h 36m 2s | +13m 37s |
| 02/05/2023 | Bhutty Moore Bhutty's | Results Not Available | ||||
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Junior (3km) | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | Results Not Available | ||||
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
| 21/01/2023 | Deep South Downwind Deep South Downwind | 6th | 260 | 6th | 2h 31s | +8m 21s |
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | 7th | 255 | 7th | 2h 49m 10s | +19m 57s |
| Total Points: | 750 | |||||
Displaying 1-9 of 9
Retrieving Series Results