Series Summary
- Class:
- Classic (60+)
- Appearances:
- 4
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - KQTH Long Course |
| 2 | Bhutty Moore-Morial - Bhutty Moore-Morial |
| 3 | Tawhiti Rahi Coastal Challenge - Tawhiti Rahi Coastal Challenge |
| 4 | Windy City Downwind - Windy City Long Course |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 09/05/2026 | King of the Harbour KQTH Long Course | 43rd | 258 | 58th | 2h 7m 18s | +34m 37s |
| 04/04/2026 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 14/03/2026 | King/Queen Bay Nelson King/Queen-Bay-Nelson | Results Not Available | ||||
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | 12th | 0 | 52nd | 2h 55m 20s | +34m 6s |
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 8th | 251 | 26th | 2h 50m 35s | +53m 25s |
| 04/10/2025 | Windy City Downwind Windy City Long Course | 20th | 281 | 31st | 1h 15m 12s | +15m 27s |
| Total Points: | 790 | |||||
Displaying 1-8 of 8
Retrieving Series Results