Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 3
- Top Result:
- 7th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King of the Harbour |
| 2 | Heads to Harbour Race - Heads-to-Harbour |
| 3 | Bhutty Moore - Bhutty Moore |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/05/2022 | King of the Harbour King of the Harbour | 44th | 212 | 52nd | 1h 49m 2s | +22m 32s |
| 26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 17th | 239 | 21st | 1h 41m 25s | +14m 3s |
| 26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | Results Not Available | ||||
| 06/02/2022 | Bhutty Moore Bhutty Moore | 18th | 238 | 49th | 3h 6m | +40m 29s |
| 31/01/2022 | Virtual Surfski Champs Virtual Champs | Results Not Available | ||||
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | Results Not Available | ||||
| 11/09/2021 | Poor Knights Crossing Poor Knights --Cancelled-- | Results Not Available | ||||
| Total Points: | 689 | |||||
Displaying 1-7 of 7
Retrieving Series Results