Series Results
Displaying 1-4 of 4
Event Results
    Career Summary
    
Compare results by going Head to Head with your friend, idol or nemesis
        - Appearances:
- 8
- Top Result:
- 2nd
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing | 
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 89th | 2h 6m 2s | +43m 37s | Surfski (Oceanski) Single - Female | 7th | 
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Junior (3km) | 2nd | 17m 5s | +33s | Women U18 | 1st | 
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | 24th | 51m 17s | +9m 4s | Ski Open | 16th | 
| 28/08/2022 | 10km Series - Karapiro 10km | 19th | 1h 7m 30s | +18m 46s | K1 18&U | 4th | 
| 24/06/2022 | 10km Series Bay of Plenty 10km | 15th | 57m 11s | +10m 48s | 18&U Female | 2nd | 
| 07/05/2022 | King of the Harbour King of the Harbour | 73rd | 1h 55m 13s | +28m 43s | Female | 8th | 
| 29/08/2020 | NZ 10km Champs Rotorua 6km | 16th | 31m 55.1s | +4m 52.1s | U16 Women Ski | 1st | 
| 09/08/2020 | 10km Series - Karapiro 5-6km | 11th | 33m 24s | +4m 26s | Ski Junior | 3rd | 
Displaying 1-8 of 8
 
                
                    Retrieving Competitor Results