Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 6
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 19/09/2026 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 19th | 1h 57m 56s | +56m 19s | Ocean Ski - Female 23&U | 1st |
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 64th | 1h 49m 20s | +26m 55s | Surfski (Oceanski) Single - Female | 4th |
| 17/08/2019 | NZ 10km Champs Rotorua 6km | 4th | 35m 39s | +2m 14s | K1 U16 | 4th |
| 19/08/2017 | 10km Champs Rotorua 6km | 18th | 38m 12s | +8m 54s | F U14 | 2nd |
| 11/06/2017 | Whanganui 1 5km | 1st | 28m 30s | - | F U14 | 1st |
| 14/05/2017 | Karapiro 5-6km | 9th | 38m 24s | +8m 29s | F U14 | 1st |
Displaying 1-6 of 6
Retrieving Competitor Results