Series Results
Displaying 1-16 of 16
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 56
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 10/11/2024 | Andrew Martin River Race Sprint Race | 12th | 4m 6s | +31s | Wildwater Racer M | 7th |
| 10/11/2024 | Andrew Martin River Race Individual Time Trial | 20th | 25m 15s | +4m 27s | Multisport M | 4th |
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 28th | 1h 28m 14s | +9m 50s | Surfski (Oceanski) Male | 25th |
| 06/02/2024 | James Bhutty Moore-morial Bhutty Moore Challange | 7th | 1h 58m 26s | +10m 56s | Male Masters 40-49 | 3rd |
| 31/01/2024 | Virtual Surfski Champs Virtual 12km | 18th | 1h 4s | +11m 10s | Masters 40-49 | 6th |
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 24th | 1h 36m 22s | +13m 57s | Surfski (Oceanski) Single - Male | 23rd |
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 15th | 59m 35s | +10m 40s | Men 40+ | 5th |
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 6th | 2h 9m 37s | +13m 8s | 40-49years | 2nd |
| 26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | 13th | 1h 59m 16s | +15m 41s | Ski Male Over 40 (40-49yrs) | 6th |
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 3rd | 1h 6m 48s | +2m 42s | Ski Open | 3rd |
| 11/07/2021 | 10km Series Mana 10km | 4th | 50m | +3m | Masters Men Multi/Ski | 2nd |
| 20/02/2021 | King/Queen Bay Nelson King-Queen Bay Nelson | 5th | 1h 56m 5.1s | +9m 45.1s | Male | 5th |
| 06/02/2021 | Bhutty Moore Bhutty Moore | 14th | 2h 30m 48s | +13m 56s | 40-49 Mens Individual - Ski | 5th |
| 06/12/2020 | King/Queen of the Harbour King of the Harbour | 15th | 1h 57m 11s | +8m 43s | Surfski (Oceanski) Single | 13th |
| 19/09/2020 | Poor Knights Crossing Poor Knights Crossing | 9th | 1h 45m 33s | +8m 52s | Ski M | 6th |
| 05/07/2020 | 10km Series Mana 10km | 4th | 49m 47s | +3m 58s | Masters Men Multi/Ski | 2nd |
| 12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 50th | 1h 1m 13s | +11m 12s | Masters M | 8th |
| 15/02/2020 | King/Queen Bay Nelson King-Queen Bay Nelson | 13th | 2h 8m 54s | +17m 32s | Open Male | 10th |
| 07/09/2019 | Poor Knights Crossing Poor Knights Crossing | 17th | 2h 2m 20s | +24m 10s | Male-Masters | 4th |
| 30/06/2019 | Kayak Krazy 10km Series MANA 10km | 8th | 46m 45s | +6m 13s | Men Multi Masters | 2nd |
Retrieving Competitor Results