Series Results
Displaying 1-7 of 7
Event Results
    Career Summary
    
Compare results by going Head to Head with your friend, idol or nemesis
        - Appearances:
- 10
- Top Result:
- 22nd
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing | 
|---|---|---|---|---|---|---|
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 66th | 1h 50m 58s | +35m 21s | M-Masters 60-69 | 11th | 
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 101st | 2h 13m 56s | +51m 31s | Surfski (Oceanski) Single - Male | 74th | 
| 07/05/2022 | King of the Harbour King of the Harbour | 63rd | 1h 52m 54s | +26m 24s | Male | 58th | 
| 30/11/2019 | King of the Harbour King of the Harbour | 58th | 1h 55m 22s | +26m 56s | Surfski (Oceanski) Single | 49th | 
| 30/03/2019 | King of the Harbour King/Queen of the Harbour | 71st | 2h 27m 24s | +52m 30s | Surfski - Single - Male | 56th | 
| 10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 22nd | 2h 18m 25s | +16m 51s | Male - Senior Master | 9th | 
| 02/02/2019 | Bhutty Moore Bhutty Moore | 60th | 3h 22m 22s | +42m 51s | Ski - 50-59 Mens Individual | 8th | 
| 01/09/2018 | Poor Knights Crossing Poor Knights Crossing | 37th | 2h 27m 40s | +36m 25s | Ski | 19th | 
| 29/04/2018 | King of the Harbour King of the Harbour | 58th | 1h 54m 1s | +25m 35s | Surfski - M | 53rd | 
| 21/08/2011 | CRNZ 10km Series - Auckland 10km | 30th | 1h 14m 30s | +22m 11s | M - Open | 19th | 
Displaying 1-10 of 10
 
                
                    Retrieving Competitor Results