Series Summary
- Class:
- U18
- Appearances:
- 3
- Top Result:
- 3rd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | CRNZ 10km Series - Race 5: Waitamata - 10km |
| 2 | CRNZ 10km Series - Race 3: North Shore - 10km |
| 3 | CRNZ 10km Series - Race 2: Karapiro - 10km |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/09/2013 | CRNZ 10km Series - Race 9: Rotorua 10km | Results Not Available | ||||
| 24/08/2013 | CRNZ 10km Series - Race 8: Waitara 10km | Results Not Available | ||||
| 18/08/2013 | CRNZ 10km Series - Race 7: Otago 10km | Results Not Available | ||||
| 17/08/2013 | CRNZ 10km Series - Race 6: Wanganui 10km | Results Not Available | ||||
| 11/08/2013 | CRNZ 10km Series - Race 5: Waitamata 10km | 5th | 0 | 13th | 51m 35s | +8m 2s |
| 04/08/2013 | CRNZ 10km Series - Race 4: Wellington 10km | Results Not Available | ||||
| 28/07/2013 | CRNZ 10km Series - Race 3: North Shore 10km | 3rd | 98 | 9th | 52m 57s | +6m 51s |
| 14/07/2013 | CRNZ 10km Series - Race 2: Karapiro 10km | 4th | 97 | 11th | 54m 40s | +6m 52s |
| 30/06/2013 | CRNZ 10km Series - Race 1: Hawkes Bay 10km | Results Not Available | ||||
| Total Points: | 195 | |||||
Displaying 1-9 of 9
Retrieving Series Results