Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 2
- Top Result:
- 3rd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King of the Harbour |
| 2 | Bhutty Moore - Bhutty Moore |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/05/2022 | King of the Harbour King of the Harbour | 25th | 231 | 32nd | 1h 44m 45s | +18m 15s |
| 26/03/2022 | Heads to Harbour Race Heads-to-Harbour | Results Not Available | ||||
| 26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | Results Not Available | ||||
| 06/02/2022 | Bhutty Moore Bhutty Moore | 16th | 240 | 43rd | 3h 2m 4s | +36m 33s |
| 31/01/2022 | Virtual Surfski Champs Virtual Champs | Results Not Available | ||||
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | Results Not Available | ||||
| 11/09/2021 | Poor Knights Crossing Poor Knights --Cancelled-- | Results Not Available | ||||
| Total Points: | 471 | |||||
Displaying 1-7 of 7
Retrieving Series Results