Series Summary
- Class:
- U23(19-23)
- Appearances:
- 2
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Heads to Harbour Race - Heads-to-Harbour-Race |
| 2 | Windy City Downwind - Windy City Long Course |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 04/04/2026 | Heads to Harbour Race Heads-to-Harbour-Race | 2nd | 290 | 16th | 1h 40m 27s | +21m 37s |
| 14/03/2026 | King/Queen Bay Nelson King/Queen-Bay-Nelson | Results Not Available | ||||
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | Results Not Available | ||||
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | Results Not Available | ||||
| 04/10/2025 | Windy City Downwind Windy City Long Course | 7th | 310 | 32nd | 1h 15m 16s | +15m 31s |
| Total Points: | 600 | |||||
Displaying 1-7 of 7
Retrieving Series Results