Series Summary
- Class:
- U14 Male
- Appearances:
- 4
- Top Result:
- 2nd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | 10km Champs Rotorua - 6km |
| 2 | Mana Madness - 5km |
| 3 | Whanganui Race 2 - 4km |
| 4 | Whanganui 1 - 5km |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 19/08/2017 | 10km Champs Rotorua 6km | 4th | 0 | 21st | 41m 23s | +12m 5s |
| 13/08/2017 | Otago 5km | Results Not Available | ||||
| 06/08/2017 | Mana Madness 5km | 2nd | 8 | 11th | 41m 4s | +12m 57s |
| 16/07/2017 | Otago 2 5-6km | Results Not Available | ||||
| 16/07/2017 | Whanganui Race 2 6km | Results Not Available | ||||
| 16/07/2017 | Whanganui Race 2 4km | 2nd | 8 | 6th | 31m 5s | +3m 5s |
| 18/06/2017 | Otago 1 5-6km | Results Not Available | ||||
| 11/06/2017 | Whanganui 1 5km | 2nd | 0 | 6th | 32m 20s | +3m 50s |
| 11/06/2017 | Whanganui 1 6.6km | Results Not Available | ||||
| 27/05/2017 | Waitemata 5-6km | Results Not Available | ||||
| 14/05/2017 | Karapiro 5-6km | Results Not Available | ||||
| Total Points: | 16 | |||||
Displaying 1-11 of 11
Retrieving Series Results