Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 45
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 07/04/2018 | NZ Marathon Champs 24km - K1 | 2nd | 2h 30s | +4m | Masters Men K1 35 - 49 | 1st |
| 25/02/2018 | King/Queen Bay Nelson King-Queen Bay Nelson | 3rd | 1h 42m 2s | +4m 2s | King | 3rd |
| 03/02/2018 | Bhutty Moore Bhutty Moore | 1st | 2h 23m 34s | - | Men - Ski | 1st |
| 14/01/2018 | Rangatiki River Race Rangatiki Long Course | 2nd | 2h 53m 34s | +6m 59s | M - Masters (40-49) | 1st |
| 09/12/2017 | Rasdex Classic - Main Event Rasdex Classic Main Event | 2nd | 4h 1m 48s | +6m 28s | Male - Masters (40-49) | 1st |
| 17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 3rd | 1h 28m 19s | +1m 42s | Surf Ski - Male (40-49) | 1st |
| 02/09/2017 | Poor Knights Crossing Poor Knights Crossing | 3rd | 2h 18m 35s | +7m 42s | SS-Male-Open (18-39) | 3rd |
Displaying 1-7 of 7
Retrieving Competitor Results