Series Summary
- Class:
- Open
- Appearances:
- 4
- Top Result:
- 2nd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | King of the Harbour - King-of-the-Harbour- |
2 | Virtual Surfski Champs - Virtual-Surfski-Champs |
3 | King Queen Bay Nelson - King-Queen-Bay-Nelson |
4 | Windy City Downwind - Windy-City-Downwind |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/05/2025 | King of the Harbour King-of-the-Harbour- | 18th | 283 | 21st | 1h 28m 53s | +13m 16s |
08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
01/02/2025 | Bhutty Moore Bhutty-Moore- | Results Not Available | ||||
31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | 13th | 0 | 15th | 1h 2m 45.1s | +15m 4.1s |
25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | 8th | 251 | 10th | 2h 10m 2s | +20m 38.9s |
07/12/2024 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
02/11/2024 | Windy City Downwind Windy-City-Downwind | 20th | 236 | 25th | 1h 11m 51s | +11m 51s |
14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
Total Points: | 770 |
Displaying 1-8 of 8

Retrieving Series Results