Series Results
Displaying 1-9 of 9
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 15
- Top Result:
- 2nd
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 28/08/2022 | 10km Series - Karapiro 10km | 2nd | 50m | +1m 16s | K1 Open | 1st |
| 29/08/2020 | NZ 10km Champs Rotorua 10km | 8th | 51m 59s | +4m 11s | Open Men | 8th |
| 09/08/2020 | 10km Series - Karapiro 10km | 8th | 46m 17s | +2m 38s | K1 Open | 7th |
| 28/06/2020 | 10km Series Bay of Plenty 10km | 6th | 45m 50s | +1m 45s | Male K1 | 6th |
| 12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 46th | 1h 41s | +10m 40s | Surf lifesaving M | 3rd |
| 04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 3rd | 57m 46.7s | +59.5s | Male K1 U18 | 2nd |
| 18/08/2018 | NZ 10km Champs Rotorua 10km | 8th | 55m 59s | +3m 25s | M U18 | 1st |
| 30/06/2018 | Kayak Krazy 10km Series Whanganui 10km | 3rd | 45m 45s | +24s | M U18 | 1st |
| 19/05/2018 | Kayak Krazy 10km Series Whanganui 10km | 2nd | 47m 9s | +24s | Male U18 | 1st |
| 19/08/2017 | 10km Champs Rotorua 10km | 17th | 51m 27s | +6m 4s | M U18 | 3rd |
| 19/08/2017 | 10km Champs Rotorua 6km | 2nd | 30m 7s | +49s | M U16 | 2nd |
| 16/07/2017 | Whanganui Race 2 6km | 3rd | 31m 58s | +1m 23s | M U16 | 2nd |
| 16/07/2017 | Whanganui Race 2 10km | 6th | 48m 48s | +2m 7s | M U18 | 3rd |
| 11/06/2017 | Whanganui 1 6.6km | 3rd | 31m 30s | +18s | M U16 | 3rd |
| 14/05/2017 | Karapiro 5-6km | 3rd | 30m 48s | +53s | M U16 | 3rd |
Displaying 1-15 of 15
Retrieving Competitor Results