Series Summary
    
        - Class:
- Double Ski
- Appearances:
- 2
- Top Result:
- 1st
|  | Competitor | 
|  | Median | 
|  | Top & Bottom 25% | 
|  | Middle 50% | 
| Race # | Race Name | 
|---|---|
| 1 | King of the Harbour - King & Queen of the Harbor | 
| 2 | King - Queen Bay Nelson - KQTB | 
| Date | Event | Series Placing | Points | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 1st | 300 | 1st | 1h 18m 24s | - | 
| 09/03/2024 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 17/02/2024 | King - Queen Bay Nelson KQTB | 1st | 300 | 3rd | 2h 3m 6s | +8m 11s | 
| 06/02/2024 | James Bhutty Moore-morial Bhutty Moore Challange | Results Not Available | ||||
| 31/01/2024 | Virtual Surfski Champs Virtual 12km | Results Not Available | ||||
| 09/12/2023 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 14/10/2023 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
| 02/09/2023 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
| Total Points: | 600 | |||||
Displaying 1-8 of 8
 
            
                Retrieving Series Results