Series Summary
- Class:
- Double Ski
- Appearances:
- 2
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King-Queen Bay Nelson - King-Queen-Bay-Nelson |
| 2 | Deep South Downwind - Deep South Downwind |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | Results Not Available | ||||
| 02/05/2023 | Bhutty Moore Bhutty's | Results Not Available | ||||
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | Results Not Available | ||||
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 1st | 300 | 15th | 2h 21m 8s | +24m 39s |
| 21/01/2023 | Deep South Downwind Deep South Downwind | 2nd | 290 | 15th | 2h 6m 4s | +13m 54s |
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | Results Not Available | ||||
| Total Points: | 590 | |||||
Displaying 1-8 of 8
Retrieving Series Results