Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 3
- Top Result:
- 3rd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King/Queen Bay Nelson - King/Queen-Bay-Nelson |
| 2 | Virtual Surfski Champs - Virtual-Surfski-Champs |
| 3 | Deep South Downwind - Deep-South-Downwind |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 04/04/2026 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 14/03/2026 | King/Queen Bay Nelson King/Queen-Bay-Nelson | 9th | 248 | 12th | 2h 35m 3s | +31m 42s |
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | Results Not Available | ||||
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | 8th | 201 | 9th | 1h 2m 49s | +11m 35s |
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | 6th | 260 | 8th | 1h 7m 32s | +6m 28s |
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | Results Not Available | ||||
| 04/10/2025 | Windy City Downwind Windy City Long Course | Results Not Available | ||||
| Total Points: | 709 | |||||
Displaying 1-7 of 7
Retrieving Series Results