Series Summary
    
        - Class:
- Open (All Age Categories)
- Appearances:
- 1
- Top Result:
- 6th
|  | Competitor | 
|  | Median | 
|  | Top & Bottom 25% | 
|  | Middle 50% | 
| Race # | Race Name | 
|---|---|
| 1 | Windy City Downwind - Windy-City-Downwind | 
| Date | Event | Series Placing | Points | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | Results Not Available | ||||
| 02/05/2023 | Bhutty Moore Bhutty's | Results Not Available | ||||
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Junior (3km) | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | Results Not Available | ||||
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
| 21/01/2023 | Deep South Downwind Deep South Downwind | Results Not Available | ||||
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | 14th | 242 | 19th | 48m 55s | +6m 42s | 
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | Results Not Available | ||||
| Total Points: | 242 | |||||
Displaying 1-9 of 9
 
            
                Retrieving Series Results