Series Results

Event Results

Career Summary
Appearances:
9
Top Result:
2nd

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
29/08/2020 NZ 10km Champs Rotorua 10km 34th 1h 5m 39s +17m 51s U18 Men 8th
22/08/2020 Foxton Champs - 10km 10km 31st 1h 28m 24s +25m 57s K1 10th
12/07/2020 10km Series - Hawkes Bay 10km 19th 57m 56s +13m 31s U18 MEN 4th
05/07/2020 10km Series Mana 10km 20th 58m 38s +12m 49s U18 Men K1 5th
17/08/2019 NZ 10km Champs Rotorua 6km 14th 40m 58s +7m 33s K1 U16 14th
30/06/2019 Kayak Krazy 10km Series MANA 5km 3rd 25m 17s +13s Men K1 U16 3rd
30/06/2019 Kayak Krazy 10km Series Hawkes Bay 5km 7th 29m 14s +3m 54s Male K1 U16 5th
04/05/2019 Kayak Krazy 10km Series Whanganui 5-6km 4th 35m 50s +3m 26s Male K1 U16 4th
09/06/2018 Kayak Krazy 10km Series MANA 2-3km 2nd 18m 19s +34s M Tyro 2nd
Retrieving Competitor Results