Series Summary
    
        - Class:
- Masters (40-49)
- Appearances:
- 1
- Top Result:
- 8th
|  | Competitor | 
|  | Median | 
|  | Top & Bottom 25% | 
|  | Middle 50% | 
| Race # | Race Name | 
|---|---|
| 1 | Virtual Surfski Champs - Virtual Champs | 
| Date | Event | Series Placing | Points | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 07/05/2022 | King of the Harbour King of the Harbour | Results Not Available | ||||
| 26/03/2022 | Heads to Harbour Race Heads-to-Harbour | Results Not Available | ||||
| 26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | Results Not Available | ||||
| 06/02/2022 | Bhutty Moore Bhutty Moore | Results Not Available | ||||
| 31/01/2022 | Virtual Surfski Champs Virtual Champs | 27th | 229 | 53rd | 1h 12m 37s | +21m 44s | 
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | Results Not Available | ||||
| 11/09/2021 | Poor Knights Crossing Poor Knights --Cancelled-- | Results Not Available | ||||
| Total Points: | 229 | |||||
Displaying 1-7 of 7
 
            
                Retrieving Series Results