- Series Begins:
- Thursday, June 13, 2013
- Series Ends:
- Saturday, September 7, 2013
- Number of Events:
- 9
Series Leader
- U18:
-
Toby Brooke (200)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Toby Brooke | 200 | U18 | 2 | 1st |
| 2nd | Karl McMurtrie | 199 | U18 | 2 | 1st |
| 2nd | Timothy Waller | 199 | U18 | 3 | 1st |
| 4th | Ash Roozendaal | 198 | U18 | 3 | 1st |
| 5th | Lachie Cromar | 197 | U18 | 2 | 2nd |
| 5th | Aiden Nossiter | 197 | U18 | 2 | 2nd |
| 7th | Jed Aubrey | 196 | U18 | 5 | 2nd |
| 8th | James Slessor-White | 195 | U18 | 3 | 3rd |
| 9th | Tim Waller | 100 | U18 | 1 | 1st |
| 10th | Tom Cole | 98 | U18 | 1 | 3rd |
| 11th | Mark Lace | 97 | U18 | 1 | 4th |
Displaying 1-11 of 11
Retrieving Series Results