- Series Begins:
- Saturday, May 12, 2012
- Series Ends:
- Saturday, September 22, 2012
- Number of Events:
- 7
Series Leaders
- U14:
-
Britney Ford (95)
- U16:
-
Ashleigh Brown (94)
- U19:
-
Rebecca Cole (200)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Rebecca Cole | 200 | U19 | 3 | 1st |
| 2nd | Jess Blair | 198 | U19 | 2 | 2nd |
| 2nd | Erica Tanner | 198 | U19 | 2 | 2nd |
| 4th | Jerusa Lambert-Fahey | 197 | U19 | 3 | 1st |
| 4th | Sarah Wilson | 197 | U19 | 3 | 2nd |
| 6th | Phoebe Cromar | 196 | U19 | 2 | 3rd |
| 7th | Hannah Altman | 192 | U19 | 2 | 5th |
| 8th | Paige Nossiter | 100 | U19 | 1 | 1st |
| 9th | Aimee Fisher | 98 | U19 | 1 | 3rd |
| 10th | Kim Thompson | 97 | U19 | 1 | 4th |
| 11th | Eve Pinfold | 96 | U19 | 1 | 5th |
| 12th | Britney Ford | 95 | U14 | 1 | 6th |
| 12th | Cassie Wilson | 95 | U19 | 1 | 6th |
| 14th | Ashleigh Brown | 94 | U16 | 1 | 7th |
| 14th | Ariana Kereopa | 94 | U19 | 1 | 7th |
Displaying 1-15 of 15
Retrieving Series Results