- Series Begins:
- Saturday, May 5, 2018
- Series Ends:
- Sunday, August 19, 2018
- Number of Events:
- 12
Series Leaders
- U16 Male:
-
Finn Brimelow (30)
Ryan Clough (30)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Finn Brimelow | 30 | U16 Male | 4 | 1st |
| 1st | Ryan Clough | 30 | U16 Male | 2 | 1st |
| 3rd | Josh Ferkins | 26 | U16 Male | 4 | 1st |
| 4th | Daniel Brown | 24 | U16 Male | 4 | 2nd |
| 4th | Archie Tonks | 24 | U16 Male | 2 | 2nd |
| 6th | Caleb Brimelow | 17 | U16 Male | 4 | 2nd |
| 7th | Kaden Brock | 15 | U16 Male | 2 | 2nd |
| 8th | Kalani Gilbertson | 14 | U16 Male | 1 | 3rd |
| 9th | Kaden Brock | 13 | U16 Male | 2 | 5th |
| 10th | Ethan Matuku | 12 | U16 Male | 3 | 4th |
| 10th | George Pedley | 12 | U16 Male | 3 | 3rd |
| 12th | Joe Collins | 10 | U16 Male | 1 | 1st |
| 12th | Michael Esterhuizen | 10 | U16 Male | 2 | 2nd |
| 14th | Neo Stuart | 7 | U16 Male | 1 | 3rd |
| 15th | Henry Hall | 4 | U16 Male | 1 | 8th |
| 16th | Alex Makilson | 2 | U16 Male | 1 | 13th |
| 16th | Lachlan Moles | 2 | U16 Male | 1 | 8th |
| 16th | Carwyn Pattison | 2 | U16 Male | 1 | 14th |
| 19th | Will Caver | 1 | U16 Male | 1 | 9th |
| 19th | Sam Connor | 1 | U16 Male | 1 | 12th |
Retrieving Series Results