- Series Begins:
- Saturday, May 5, 2018
- Series Ends:
- Sunday, August 19, 2018
- Number of Events:
- 12
Series Leaders
- U16 Female:
-
Scarlett Old (36)
Seren Rogers (36)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Scarlett Old | 36 | U16 Female | 5 | 1st |
| 1st | Seren Rogers | 36 | U16 Female | 3 | 1st |
| 3rd | Stacey Warren-Moiser | 31 | U16 Female | 3 | 1st |
| 4th | Anna Clifton | 25 | U16 Female | 3 | 3rd |
| 5th | Morgan Wilkins | 21 | U16 Female | 4 | 4th |
| 6th | Molly Baker | 16 | U16 Female | 2 | 2nd |
| 7th | Rocky Robinson | 13 | U16 Female | 2 | 3rd |
| 8th | Alex Fraser | 8 | U16 Female | 2 | 5th |
| 8th | Meg Russell | 8 | U16 Female | 1 | 6th |
| 10th | Emma Brownlie | 7 | U16 Female | 1 | 3rd |
| 11th | Nicki Graham | 5 | U16 Female | 1 | 5th |
| 12th | Bo Jarrat | 4 | U16 Female | 1 | 6th |
| 12th | Jess Thompson | 4 | U16 Female | 1 | 6th |
| 14th | Hattie Kemp | 3 | U16 Female | 1 | 7th |
| 14th | Annabel Morgan | 3 | U16 Female | 1 | 7th |
| 16th | Bianca Sanko | 2 | U16 Female | 1 | 8th |
| 17th | Meg Russel | 1 | U16 Female | 1 | 10th |
| 17th | Connie Wilson | 1 | U16 Female | 1 | 9th |
Displaying 1-18 of 18
Retrieving Series Results