- Series Begins:
- Tuesday, May 5, 2020
- Series Ends:
- Tuesday, September 1, 2020
- Number of Events:
- 9
Series Leader
- Open:
-
Jack Clifton (24)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Jack Clifton | 24 | Open | 2 | 1st |
| 2nd | Sam Ferkins | 23 | Open | 3 | 2nd |
| 3rd | Liam Lace | 20 | Open | 5 | 1st |
| 3rd | Quaid Thompson | 20 | Open | 1 | 1st |
| 5th | Sam Newlands | 19 | Open | 2 | 3rd |
| 6th | Sean McCarthy | 15 | Open | 2 | 1st |
| 7th | Ethan Moore | 14 | Open | 3 | 1st |
| 8th | Tim Waller | 13 | Open | 3 | 2nd |
| 9th | Taris Harker | 12 | Open | 3 | 4th |
| 10th | Max Brown | 10 | Open | 1 | 1st |
| 10th | Ben Duffy | 10 | Open | 1 | 1st |
| 10th | Hamish Legarth | 10 | Open | 1 | 1st |
| 13th | Jake Koekemoer | 9 | Open | 2 | 3rd |
| 14th | Tim Christie | 8 | Open | 1 | 2nd |
| 14th | Kurtis Imrie | 8 | Open | 1 | 2nd |
| 14th | Ben McCullum | 8 | Open | 2 | 7th |
| 14th | Jack Mckenzie | 8 | Open | 1 | 2nd |
| 14th | Fletcher Moles | 8 | Open | 3 | 6th |
| 14th | Daniel Peacock | 8 | Open | 1 | 6th |
| 20th | Hamish Elley-Brown | 4 | Open | 1 | 6th |
Retrieving Series Results