- Series Begins:
- Thursday, May 5, 2022
- Series Ends:
- Tuesday, September 20, 2022
- Number of Events:
- 8
Series Leader
- Multi Masters:
-
Sean Murphy (18)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Sean Murphy | 1st | 18 | 2 | 1st |
| 2nd | David Blackford | 2nd | 16 | 2 | 2nd |
| 3rd | Andrew Fergusson | 3rd | 15 | 2 | 2nd |
| 4th | Steve Reece | 4th | 14 | 4 | 3rd |
| 5th | Mike Hindmarsh | 5th | 11 | 2 | 4th |
| 6th | Chester Burt | 6th | 10 | 1 | 1st |
| 6th | Logan Hammersley | 6th | 10 | 1 | 1st |
| 6th | Kim Harker | 6th | 10 | 1 | 1st |
| 6th | Peter Lipscombe | 6th | 10 | 1 | 1st |
| 10th | Brian Anderson | 10th | 8 | 1 | 2nd |
| 10th | Peter Fortes | 10th | 8 | 3 | 6th |
| 12th | Bruce Baldwin | 12th | 7 | 1 | 3rd |
| 12th | Mike Weiss | 12th | 7 | 1 | 3rd |
| 14th | Ben Frazer | 14th | 6 | 1 | 4th |
| 15th | Michael Famularo | 15th | 5 | 2 | 7th |
| 15th | Daniel Keeling | 15th | 5 | 1 | 5th |
| 15th | Gordan Robinson | 15th | 5 | 1 | 5th |
| 18th | Terry Newsome | 18th | 4 | 1 | 6th |
| 19th | Peter Stevens | 19th | 2 | 1 | 8th |
| 20th | Russell Cavanagh | 20th | 1 | 1 | 9th |
Displaying 1-20 of 20
Retrieving Series Results