- Series Begins:
- Thursday, May 5, 2022
- Series Ends:
- Tuesday, September 20, 2022
- Number of Events:
- 8
Series Leader
- Multi Masters:
-
Sean Murphy (18)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Sean Murphy | 18 | Multi Masters | 2 | 1st |
| 2nd | David Blackford | 16 | Multi Masters | 2 | 2nd |
| 3rd | Andrew Fergusson | 15 | Multi Masters | 2 | 2nd |
| 4th | Steve Reece | 14 | Multi Masters | 4 | 3rd |
| 5th | Mike Hindmarsh | 11 | Multi Masters | 2 | 4th |
| 6th | Chester Burt | 10 | Multi Masters | 1 | 1st |
| 6th | Logan Hammersley | 10 | Multi Masters | 1 | 1st |
| 6th | Kim Harker | 10 | Multi Masters | 1 | 1st |
| 6th | Peter Lipscombe | 10 | Multi Masters | 1 | 1st |
| 10th | Brian Anderson | 8 | Multi Masters | 1 | 2nd |
| 10th | Peter Fortes | 8 | Multi Masters | 3 | 6th |
| 12th | Bruce Baldwin | 7 | Multi Masters | 1 | 3rd |
| 12th | Mike Weiss | 7 | Multi Masters | 1 | 3rd |
| 14th | Ben Frazer | 6 | Multi Masters | 1 | 4th |
| 15th | Michael Famularo | 5 | Multi Masters | 2 | 7th |
| 15th | Daniel Keeling | 5 | Multi Masters | 1 | 5th |
| 15th | Gordan Robinson | 5 | Multi Masters | 1 | 5th |
| 18th | Terry Newsome | 4 | Multi Masters | 1 | 6th |
| 19th | Peter Stevens | 2 | Multi Masters | 1 | 8th |
| 20th | Russell Cavanagh | 1 | Multi Masters | 1 | 9th |
Displaying 1-20 of 20
Retrieving Series Results