- Series Begins:
- Thursday, April 25, 2019
- Series Ends:
- Monday, August 19, 2019
- Number of Events:
- 12
Series Leader
- Masters 35-44:
-
Matt Archer (40)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Matt Archer | 40 | Masters 35-44 | 3 | 1st |
| 2nd | Jeremy Kuggeleijn | 20 | Masters 35-44 | 2 | 1st |
| 3rd | Andy Fuller | 10 | Masters 35-44 | 1 | 1st |
| 3rd | Julio Mau | 10 | Masters 35-44 | 1 | 1st |
| 5th | Marshall Hollister-Jones | 8 | Masters 35-44 | 1 | 2nd |
| 5th | John Novak | 8 | Masters 35-44 | 1 | 2nd |
| 7th | Thomas Mitchell | 7 | Masters 35-44 | 1 | 3rd |
| 8th | Richard Couchman | 6 | Masters 35-44 | 1 | 4th |
Displaying 1-8 of 8
Retrieving Series Results