Race Info
When:
Wednesday, March 1, 2023
Where:
NZ (Auckland)
Distance:
3 kms
Event Placing Name Class Gender Time Gap
1st Poppy Barnes Women U16 Female 16m 32s -
2nd Kyra Addison Women U18 Female 17m 5s +33s
3rd Rory Orman Men U14 Male 17m 40s +1m 8s
4th Jake Botha Men U14 Male 17m 56s +1m 24s
5th Grace Richardson Women U16 Female 18m 39s +2m 7s
6th Rosara Davis Women U16 Female 19m 12s +2m 40s
7th Joseph Cameron Men U16 Male 19m 45s +3m 13s
8th Lachlan Orman Men U16 Male 22m 18s +5m 46s
9th Roarke Dooney Men U14 Male 23m 23s +6m 51s
10th Gabe France Men U14 Male 23m 55s +7m 23s
11th Oscar Dooney Men U14 Male 24m 49s +8m 17s
12th Callum Orman Men U12 Male 25m 44s +9m 12s
Retrieving Race Results