Race Info
When:
Sunday, October 30, 2022
Where:
Wellington (Wellington)
Distance:
12 kms
Event Placing Name Class Gender Time Gap
1st Ben Keys Ski Open Male 42m 13s -
2nd Toby Brooke Ski Open Male 42m 27s +14s
3rd Tim Waller Ski Open Male 42m 40s +27s
4th Jonty Lavar Ski Open Male 43m 7s +54s
5th Liam Lace Ski Open Male 43m 45s +1m 32s
6th Reid Forrest Ski Open Male 43m 47s +1m 34s
7th Double James & Matt Flannery Ski Double Male 44m 20s +2m 7s
8th Double Windycity Multisport Ski Double Male 45m 32s +3m 19s
9th Paul Moreno Ski Open Male 45m 53s +3m 40s
10th Reuben Hansen Ski Open Male 47m 2s +4m 49s
11th Danika Mowlem Ski Open Female 47m 11s +4m 58s
12th Chris Emmett Ski Open Male 47m 17s +5m 4s
13th Noah Andrews Ski Solid Male 47m 21s +5m 8s
14th Double Dan and Elora Ski Double Male 47m 50s +5m 37s
15th Tara Smith Ski Open Female 48m 12s +5m 59s
16th Ron Cole Ski Open Male 48m 38s +6m 25s
17th Ivan Cole Ski Intermediate Male 48m 39s +6m 26s
18th Slade Butler Waka Open Male 48m 47s +6m 34s
19th Callum O'Leary Ski Solid Male 48m 55s +6m 42s
20th Carly Keys Ski Open Female 49m 43s +7m 30s
Retrieving Race Results