Race Info
When:
Thursday, September 30, 2021
Where:
Wellington (Wellington)
Distance:
20 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Toby Brooke Ski Open Male 1st 1h 4m 6s -
2nd Double James & Matt Flannery Ski Open Male 2nd 1h 4m 26s +20s
3rd Jonathon Alsop Ski Open Male 3rd 1h 6m 48s +2m 42s
4th Chris Emmett Ski Open Male 4th 1h 7m 16s +3m 10s
5th Robert Nicol Ski Open Male 5th 1h 8m 35s +4m 29s
6th Sterling Maxwell Ski Intermediate Male 6th 1h 8m 40s +4m 34s
7th Matt Archer Ski Open Male 7th 1h 9m 2s +4m 56s
8th Tim Sutton Ski Intermediate Male 8th 1h 9m 3s +4m 57s
9th Sakkie Meyer Ski Open Male 9th 1h 9m 4s +4m 58s
10th Reuben Hansen Ski Open Male 11th 1h 9m 22s +5m 16s
11th Ron Cole Ski Intermediate Male 12th 1h 9m 25s +5m 19s
12th Aaron Cox Ski Intermediate Male 14th 1h 10m +5m 54s
13th Richard Cliff Ski Open Male 15th 1h 10m 22s +6m 16s
14th Carl Barnes Waka Open Male 16th 1h 10m 38s +6m 32s
15th Eric Holland-Waterson Waka Masters Male 18th 1h 11m 16s +7m 10s
16th Brian Scott Ski Open Male 19th 1h 11m 17s +7m 11s
17th Max Boennic Ski Intermediate Male 20th 1h 11m 25s +7m 19s
18th Jack Wormald Ski Open Male 23rd 1h 11m 59s +7m 53s
19th Ivan Cole Ski Intermediate Male 24th 1h 12m 4s +7m 58s
20th Slade Butler Waka Open Male 25th 1h 12m 27s +8m 21s
Retrieving Race Results