Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 3
- Top Result:
- 4th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King-of-the-Harbour- |
| 2 | Bhutty Moore - Bhutty-Moore- |
| 3 | Virtual Surfski Champs - Virtual-Surfski-Champs |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 49th | 252 | 60th | 1h 44m 26s | +28m 49s |
| 08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/02/2025 | Bhutty Moore Bhutty-Moore- | 10th | 246 | 12th | 3h 24m 42s | +44m 42s |
| 31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | 21st | 185 | 25th | 1h 9m 51s | +22m 10s |
| 25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
| 07/12/2024 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 02/11/2024 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
| 14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
| Total Points: | 683 | |||||
Displaying 1-8 of 8
Retrieving Series Results