Series Summary
- Class:
- Male
- Appearances:
- 4
- Top Result:
- 3rd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Kupe Twilight - 13 Dec 2016 - 4 Laps - Evans Bay |
| 2 | Kupe Twilight - 29 Nov 2016 - 6500 |
| 3 | Kupe Twilight - 22 Nov 2016 - Net Times - 5 Short Laps (5 Shor |
| 4 | Kupe Twilight - 8 Nov 2016 - Around Fountian |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 13/12/2016 | Kupe Twilight - 13 Dec 2016 4 Laps - Evans Bay | 3rd | 196 | 3rd | 34m 47s | +2m 2s |
| 06/12/2016 | Kupe Twilight - 6 Dec 2016 5 Short Laps | Results Not Available | ||||
| 29/11/2016 | Kupe Twilight - 29 Nov 2016 6500 | 3rd | 98 | 3rd | 36m 3s | +1m 28s |
| 22/11/2016 | Kupe Twilight - 22 Nov 2016 Net Times - 5 Short Laps (5 Shor | 7th | 94 | 7th | 32m 41s | +3m 2s |
| 15/11/2016 | Kupe Twilight - 15 Nov 2016 6500 | Results Not Available | ||||
| 08/11/2016 | Kupe Twilight - 8 Nov 2016 Around Fountian | 6th | 95 | 6th | 37m 55s | +3m 24s |
| 01/11/2016 | Kupe Twilight - 1 Nov 2016 4 Laps - Evans Bay | Results Not Available | ||||
| 25/10/2016 | Kupe Twilight - 25 Oct 2016 4 Laps - Evans Bay | Results Not Available | ||||
| Total Points: | 483 | |||||
Displaying 1-8 of 8
Retrieving Series Results