Series Results
Displaying 1-14 of 14
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 44
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 28/08/2022 | 10km Series - Karapiro 10km | 12th | 58m 13s | +9m 29s | Multi Craft 45-54 | 2nd |
| 20/08/2022 | 10km Series - Waitamata 2 10km | 6th | 52m 14s | +1m 17s | Ski Masters | 1st |
| 17/07/2021 | 10km Series Waitemata 2 10km | 5th | 1h 1m 53s | +5m 12s | Multisport | 1st |
| 20/06/2021 | 10km Series Waitemata 1 10km | 7th | 50m 58s | +6m 26s | Multisport | 2nd |
| 06/12/2020 | King/Queen of the Harbour King of the Harbour | 26th | 2h 5m 34s | +17m 6s | Surfski (SLS Specski) single | 1st |
| 09/08/2020 | 10km Series - Karapiro 10km | 15th | 48m 30s | +4m 51s | Ski 35+ | 2nd |
| 25/07/2020 | 10km Series Waitemata 3 10km | 10th | 49m 34s | +4m 48s | Multisport Masters | 1st |
| 11/07/2020 | 10km Series Waitemata 2 10km | 3rd | 50m 31s | +4m 15s | Multisport Open | 1st |
| 28/06/2020 | 10km Series Bay of Plenty 10km | 17th | 50m 33s | +6m 28s | Male K1 | 15th |
| 13/06/2020 | 10km Series Waitemata 1 10km | 4th | 49m 53s | +3m 59s | Male Multi Masters | 3rd |
| 17/08/2019 | NZ 10km Champs Rotorua 10km | 10th | 59m 20s | +4m 41s | Multi Masters | 1st |
| 04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 2nd | 50m 3s | +2m 58s | M K1 Masters 45-54 | 2nd |
| 23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 5th | 53m 31s | +5m 5s | Male K1 Masters 45-54 | 2nd |
| 09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 6th | 50m 34s | +6m 3s | Male Masters 45-54 | 3rd |
| 12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 3rd | 51m 23s | +5m 2s | M Masters 45-54 | 2nd |
| 28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 7th | 51m 45s | +4m 15s | M Masters 45-54 | 2nd |
| 13/04/2019 | NZ Marathon Champs 22.5km | 4th | 1h 46m 6s | +6m 4.9s | Masters Men 45-54 | 4th |
| 30/03/2019 | King of the Harbour King/Queen of the Harbour | 29th | 1h 55m 13s | +20m 19s | Surfski - Single - Male | 26th |
| 10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 7th | 2h 6m 16s | +4m 42s | Male - Senior Master | 3rd |
| 02/02/2019 | Bhutty Moore Bhutty Moore | 31st | 3h 7m 49s | +28m 18s | Ski - 50-59 Mens Individual | 7th |
Retrieving Competitor Results