Career Summary
Appearances:
20
Top Result:
5th

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
21/03/2017 Kupe Twilight: 21 Mar 2017 4 Long Laps 15th 38m 5s +6m Male 15th
07/02/2017 Kupe Twilight: 7 Feb 2017 Round the Fountian 8th 40m 55s +7m 50s Male 8th
06/12/2016 Kupe Twilight - 6 Dec 2016 5 Short Laps 12th 36m 35s +7m 10s Male 9th
29/11/2016 Kupe Twilight - 29 Nov 2016 6500 9th 41m 37s +7m 2s Male 8th
22/11/2016 Kupe Twilight - 22 Nov 2016 Net Times - 5 Short Laps (5 Shor 22nd 36m 57s +7m 18s Male 19th
22/11/2016 Kupe Twilight - 22 Nov 2016 Handicapped Times - 5 Short Laps 14th 45m 57s +2m 53s Male 10th
08/11/2016 Kupe Twilight - 8 Nov 2016 Around Fountian 13th 41m 47s +7m 16s Male 13th
01/11/2016 Kupe Twilight - 1 Nov 2016 4 Laps - Evans Bay 16th 40m 5s +7m 5s Male 15th
01/11/2016 Kupe Twilight - 1 Nov 2016 4 Laps - Handicap Times 10th 48m 2s +1m 44s Male 10th
18/10/2016 Kupe Twilight - 18 Oct 2016 5 Short Laps 11th 35m 10s +6m 37s Male 10th
04/10/2016 Kupe Twilight - 4th Oct 2016 5 Short Laps 9th 37m 4s +5m 1s Male 7th
01/10/2016 Foxton Loop Kayak 20km 11th 1h 55m 31s +16m 49s Sea/touring Men 1st
16/04/2016 Ice Water - Race 1 10km 8th 1h 7m 16s +6m 36s Surf Ski - M 6th
Retrieving Competitor Results