Series Results
Displaying 1-8 of 8
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 18
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
| Date | Event | Placing | Time | Gap | Class | Class Placing |
|---|---|---|---|---|---|---|
| 11/05/2024 | King of the Harbour King & Queen of the Harbor | 39th | 1h 29m 44s | +11m 20s | Surfski (Oceanski) Male | 33rd |
| 02/05/2023 | Bhutty Moore Bhutty's | 28th | 2h 51m 56s | +35m 24s | 50-59years | 7th |
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 5th | 1h 8m 35s | +4m 29s | Ski Open | 5th |
| 06/02/2021 | Bhutty Moore Bhutty Moore | 27th | 2h 37m 37s | +20m 45s | 50-59 Mens Individual - Ski | 6th |
| 29/04/2018 | King of the Harbour King of the Harbour | 13th | 1h 36m 1s | +7m 35s | Surfski - M | 13th |
| 28/02/2017 | Kupe Twilight: 28 Feb 2017 Round the Fountian with a little extra | 1st | 37m 46s | - | Male | 1st |
| 07/02/2017 | Kupe Twilight: 7 Feb 2017 Round the Fountian | 1st | 33m 5s | - | Male | 1st |
| 13/12/2016 | Kupe Twilight - 13 Dec 2016 4 Laps - Evans Bay | 1st | 32m 45s | - | Male | 1st |
| 06/12/2016 | Kupe Twilight - 6 Dec 2016 5 Short Laps | 1st | 29m 25s | - | Male | 1st |
| 29/11/2016 | Kupe Twilight - 29 Nov 2016 6500 | 1st | 34m 35s | - | Male | 1st |
| 22/11/2016 | Kupe Twilight - 22 Nov 2016 Handicapped Times - 5 Short Laps | 17th | 46m 5s | +3m 1s | Male | 13th |
| 22/11/2016 | Kupe Twilight - 22 Nov 2016 Net Times - 5 Short Laps (5 Shor | 2nd | 30m 5s | +26s | Male | 2nd |
| 08/11/2016 | Kupe Twilight - 8 Nov 2016 Around Fountian | 2nd | 34m 50s | +19s | Male | 2nd |
| 01/11/2016 | Kupe Twilight - 1 Nov 2016 4 Laps - Handicap Times | 1st | 46m 18s | - | Male | 1st |
| 01/11/2016 | Kupe Twilight - 1 Nov 2016 4 Laps - Evans Bay | 2nd | 33m 18s | +18s | Male | 2nd |
| 25/10/2016 | Kupe Twilight - 25 Oct 2016 4 Laps - Evans Bay | 3rd | 33m 18s | +51s | Male | 3rd |
| 04/10/2016 | Kupe Twilight - 4th Oct 2016 5 Short Laps | 1st | 32m 3s | - | Male | 1st |
| 29/09/2011 | Foxton Loop 18km Kayak | 2nd | 1h 32m | +2m 8s | K1 Open Vet Men | 1st |
Displaying 1-18 of 18
Retrieving Competitor Results