Series Summary
- Class:
- Classic (60+)
- Appearances:
- 4
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King-of-the-Harbour- |
| 2 | Heads to Harbour Race - Heads-to-Harbour-Race |
| 3 | Bhutty Moore - Bhutty-Moore- |
| 4 | Deep South Downwind - Deep-South-Downwind |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 03/05/2025 | King of the Harbour King-of-the-Harbour- | 42nd | 259 | 51st | 1h 40m 34s | +24m 57s |
| 08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | 5th | 266 | 7th | 1h 40m 41s | +13m 46s |
| 01/02/2025 | Bhutty Moore Bhutty-Moore- | 8th | 0 | 10th | 3h 16m 3s | +36m 3s |
| 31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
| 25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
| 07/12/2024 | Deep South Downwind Deep-South-Downwind | 20th | 281 | 24th | 1h 16m 18s | +15m 4s |
| 02/11/2024 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
| 14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
| Total Points: | 806 | |||||
Displaying 1-8 of 8
Retrieving Series Results