Series Results

Event Results

Career Summary
Appearances:
20
Top Result:
5th

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
22/08/2020 Foxton Champs - 10km 10km 35th 1h 37m 23s +34m 56s Sea Kayak - Single 2nd
21/03/2017 Kupe Twilight: 21 Mar 2017 4 Long Laps 27th 47m 2s +14m 57s Male 23rd
28/02/2017 Kupe Twilight: 28 Feb 2017 Round the Fountian with a little extra 23rd 53m 44s +15m 58s Male 22nd
21/02/2017 Kupe Twilight: 21 Feb 2017 4 Long Laps 18th 46m 49s +13m 44s Male 14th
07/02/2017 Kupe Twilight: 7 Feb 2017 Round the Fountian 14th 50m 1s +16m 56s Male 12th
13/12/2016 Kupe Twilight - 13 Dec 2016 4 Laps - Evans Bay 21st 47m 35s +14m 50s Male 17th
06/12/2016 Kupe Twilight - 6 Dec 2016 5 Short Laps 19th 42m 5s +12m 40s Male 15th
29/11/2016 Kupe Twilight - 29 Nov 2016 6500 15th 49m 36s +15m 1s Male 13th
22/11/2016 Kupe Twilight - 22 Nov 2016 Net Times - 5 Short Laps (5 Shor 33rd 43m 31s +13m 52s Male 26th
22/11/2016 Kupe Twilight - 22 Nov 2016 Handicapped Times - 5 Short Laps 5th 43m 31s +27s Male 5th
08/11/2016 Kupe Twilight - 8 Nov 2016 Around Fountian 21st 51m 2s +16m 31s Male 19th
01/11/2016 Kupe Twilight - 1 Nov 2016 4 Laps - Handicap Times 12th 48m 8s +1m 50s Male 11th
01/11/2016 Kupe Twilight - 1 Nov 2016 4 Laps - Evans Bay 27th 48m 8s +15m 8s Male 22nd
25/10/2016 Kupe Twilight - 25 Oct 2016 4 Laps - Evans Bay 19th 46m 35s +14m 8s Male 16th
18/10/2016 Kupe Twilight - 18 Oct 2016 5 Short Laps 14th 37m 15s +8m 42s Male 13th
24/02/2015 Kupe Twilight - 24 Feb 15 Fountain ~7.2km 11th 51m 8s +15m 23s K1-Male 11th
17/02/2015 Kupe Twilight - 17 Feb 15 Fountain ~7.2km 14th 47m 19s +14m 10s K1-Male 13th
10/02/2015 Kupe Twilight - 10 Feb 15 Fountain ~7.2km 14th 51m 32s +16m 39s K1-Male 10th
03/02/2015 Kupe Twilight - 3 Feb 15 3 laps Cobham Drive ~6km 16th 41m 30s +11m 11s K1-Male 14th
20/01/2015 Kupe Twilight - 20 Jan 15 Around Fountian 20th 52m 3s +18m K1-Male 16th
Retrieving Competitor Results