Series Summary
- Class:
- Surf Ski
- Appearances:
- 2
- Top Result:
- 5th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Ice Water - Race 2 - 10km |
| 2 | Ice Water - Race 1 - 10km |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 21/08/2016 | Ice Water - Race 4 10km | Results Not Available | ||||
| 31/07/2016 | Ice Water - Race 3 10km | Results Not Available | ||||
| 03/07/2016 | Ice Water - Race 2 10km | 8th | 93 | 8th | 54m 15s | +3m 53s |
| 16/04/2016 | Ice Water - Race 1 10km | 6th | 95 | 6th | 1h 4m 22s | +3m 42s |
| Total Points: | 188 | |||||
Displaying 1-4 of 4
Retrieving Series Results