Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 3
- Top Result:
- 10th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King of the Harbour |
| 2 | Heads to Harbour Race - Heads-to-Harbour |
| 3 | Bhutty Moore - Bhutty Moore |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/05/2022 | King of the Harbour King of the Harbour | 68th | 188 | 84th | 1h 59m 30s | +33m |
| 26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 25th | 231 | 32nd | 1h 54m 33s | +27m 11s |
| 26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | Results Not Available | ||||
| 06/02/2022 | Bhutty Moore Bhutty Moore | 24th | 232 | 81st | 3h 42m 15s | +1h 16m 44s |
| 31/01/2022 | Virtual Surfski Champs Virtual Champs | Results Not Available | ||||
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | Results Not Available | ||||
| 11/09/2021 | Poor Knights Crossing Poor Knights --Cancelled-- | Results Not Available | ||||
| Total Points: | 651 | |||||
Displaying 1-7 of 7
Retrieving Series Results