Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 1
- Top Result:
- 7th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Heads to Harbour Race - Heads-to-Harbour-Race |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 04/04/2026 | Heads to Harbour Race Heads-to-Harbour-Race | 10th | 246 | 21st | 1h 45m 30s | +26m 40s |
| 14/03/2026 | King/Queen Bay Nelson King/Queen-Bay-Nelson | Results Not Available | ||||
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | Results Not Available | ||||
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | Results Not Available | ||||
| 04/10/2025 | Windy City Downwind Windy City Long Course | Results Not Available | ||||
| Total Points: | 246 | |||||
Displaying 1-7 of 7
Retrieving Series Results