Series Summary
- Class:
- Open
- Appearances:
- 1
- Top Result:
- 2nd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kayak Krazy 10km Series Whanganui - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 10km | Results Not Available | ||||
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 10km | Results Not Available | ||||
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | Results Not Available | ||||
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 10km | Results Not Available | ||||
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 2nd | 8 | 22nd | 1h 15m 10.1s | +18m 22.9s |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | Results Not Available | ||||
Total Points: | 8 |
Displaying 1-12 of 12
Retrieving Series Results