Series Summary
- Class:
- Double Ski
- Appearances:
- 5
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King & Queen of the Harbour - King / Queen of the Harbour |
| 2 | Bhutty Moore - Bhutty's |
| 3 | Virtual Surfski Champs - Virtual Surfski Open (12km) |
| 4 | King-Queen Bay Nelson - King-Queen-Bay-Nelson |
| 5 | Deep South Downwind - Deep South Downwind |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 2nd | 290 | 53rd | 1h 46m 36s | +24m 11s |
| 02/05/2023 | Bhutty Moore Bhutty's | 2nd | 380 | 18th | 2h 41m 26s | +24m 54s |
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 2nd | 290 | 20th | 1h 40s | +11m 45s |
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 2nd | 0 | 16th | 2h 25m 10s | +28m 41s |
| 21/01/2023 | Deep South Downwind Deep South Downwind | 1st | 300 | 7th | 2h 2m 9s | +9m 59s |
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | Results Not Available | ||||
| Total Points: | 1,260 | |||||
Displaying 1-8 of 8
Retrieving Series Results