Career Summary
Appearances:
15
Top Result:
3rd

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
21/03/2017 Kupe Twilight: 21 Mar 2017 4 Long Laps 7th 36m 5s +4m Male 7th
28/02/2017 Kupe Twilight: 28 Feb 2017 Round the Fountian with a little extra 9th 41m 32s +3m 46s Male 9th
14/02/2017 Kupe Twilight: 14 Feb 2017 4 Long Laps 3rd 36m 34s +1m 6s Male 3rd
07/02/2017 Kupe Twilight: 7 Feb 2017 Round the Fountian 4th 38m 2s +4m 57s Male 4th
13/12/2016 Kupe Twilight - 13 Dec 2016 4 Laps - Evans Bay 9th 38m 45s +6m Male 8th
06/12/2016 Kupe Twilight - 6 Dec 2016 5 Short Laps 7th 34m 3s +4m 38s Male 6th
29/11/2016 Kupe Twilight - 29 Nov 2016 6500 7th 40m 21s +5m 46s Male 6th
22/11/2016 Kupe Twilight - 22 Nov 2016 Net Times - 5 Short Laps (5 Shor 13th 34m 58s +5m 19s Male 13th
22/11/2016 Kupe Twilight - 22 Nov 2016 Handicapped Times - 5 Short Laps 19th 46m 28s +3m 24s Male 15th
01/11/2016 Kupe Twilight - 1 Nov 2016 4 Laps - Evans Bay 13th 38m 26s +5m 26s Male 13th
01/11/2016 Kupe Twilight - 1 Nov 2016 4 Laps - Handicap Times 7th 47m 26s +1m 8s Male 7th
25/10/2016 Kupe Twilight - 25 Oct 2016 4 Laps - Evans Bay 9th 37m 21s +4m 54s Male 9th
18/10/2016 Kupe Twilight - 18 Oct 2016 5 Short Laps 9th 33m 53s +5m 20s Male 8th
04/10/2016 Kupe Twilight - 4th Oct 2016 5 Short Laps 6th 36m 4s +4m 1s Male 5th
Retrieving Competitor Results