Series Summary
- Class:
- Open (All Age Categories)
- Appearances:
- 5
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King of the Harbour |
| 2 | Heads to Harbour Race - Heads-to-Harbour |
| 3 | King/Queen Bay Nelson - King-Queen Bay Nelson |
| 4 | Bhutty Moore - Bhutty Moore |
| 5 | Virtual Surfski Champs - Virtual Champs |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/05/2022 | King of the Harbour King of the Harbour | 2nd | 290 | 20th | 1h 39m 34s | +13m 4s |
| 26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 2nd | 290 | 9th | 1h 34m 59s | +7m 37s |
| 26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | 2nd | 290 | 16th | 2h 1m 28s | +17m 53s |
| 06/02/2022 | Bhutty Moore Bhutty Moore | 2nd | 0 | 14th | 2h 44m 4s | +18m 33s |
| 31/01/2022 | Virtual Surfski Champs Virtual Champs | 1st | 300 | 10th | 58m 39s | +7m 46s |
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | Results Not Available | ||||
| 11/09/2021 | Poor Knights Crossing Poor Knights --Cancelled-- | Results Not Available | ||||
| Total Points: | 1,170 | |||||
Displaying 1-7 of 7
Retrieving Series Results